ICT ANNOUNCES TRANSACTIONS UNDER THE BUYBACK PROGRAM
12/29/2005
ICT Automatisering N.V. (“ICT”) announces that it has purchased 33,730 shares from Monday December 19, 2005 until today (December 29, 2005). The transactions are presented below on a daily basis.
Date | Number of shares | Weighted average price per share (€) |
| December 19, 2005 | 26,500* | 14.7338 |
| December 20, 2005 | 1,442 | 14.7255 |
| December 21, 2005 | 1.200 | 14.5583 |
| December 22, 2005 | 888 | 14.3434 |
| December 23, 2005 | 600 | 14.50 |
| December 27, 2005 | 1,100 | 14.5191 |
| December 28, 2005 | 900 | 14.7611 |
| December 29, 2005 | 1,100 | 14,78 |
| Total | 33,730 | 14,7080 |
The buyback of shares will contribute to the share buyback program announced in the press release of 19 December 2005 in order to cover its commitments under existing management and personnel option plans.